Driving Directions: From Texas Stadium (at junction of Hwy 183, Hwy 114 and Hwy Loop-12) go south on Loop-12 and exit Shady Grove, right at light. After Wild Bills on the right, turn left on Britain. view on map
Description: Delaware Creek is south boundary of course, providing tough OB. Trees always a factor. Softball, picnic areas and ample parking.
Hole | Par | Pro Par | Length Par | Length Pro Par |
1 | 4 | 4 | 261 ft | 261 ft |
2 | 3 | 3 | 498 ft | 498 ft |
3 | 5 | 5 | 274 ft | 274 ft |
4 | 4 | 4 | 285 ft | 285 ft |
5 | 4 | 4 | 372 ft | 372 ft |
6 | 5 | 5 | 348 ft | 348 ft |
7 | 3 | 3 | 352 ft | 352 ft |
8 | 4 | 4 | 480 ft | 480 ft |
9 | 4 | 4 | 292 ft | 292 ft |
Totals | 36 | 36 | 3,162 ft | 3,162 ft |
Coming Soon