Lake Lewisville Disc Golf Course

Driving Directions: From Tollway, take SR121 west to a right on Main St., to a right on Mill Rd., about 2 miles to a right on Lake Park Rd., to a left on Turtle Trail, to a left on Sandy Beach Trail. 1st tee on right. view on map

Lake Lewisville - Lewisville, TX

Description: Most holes require long accurate shots. Trees obstruct on all holes save one and the lake is a hazard on 2 holes.

 


Lake Lewisville - Lewisville, TX - Hole Details

Hole Par Pro Par Length Par Length Pro Par
1 3 3 237 ft 237 ft
2 3 3 252 ft 252 ft
3 3 3 311 ft 311 ft
4 3 3 339 ft 339 ft
5 3 3 312 ft 312 ft
6 3 3 408 ft 408 ft
7 3 3 324 ft 324 ft
8 3 3 225 ft 225 ft
9 3 3 414 ft 414 ft
10 3 3 318 ft 318 ft
11 3 3 411 ft 411 ft
12 3 3 321 ft 321 ft
13 3 3 351 ft 351 ft
14 3 3 276 ft 276 ft
15 3 3 297 ft 297 ft
16 3 3 194 ft 194 ft
17 3 3 413 ft 413 ft
18 3 3 228 ft 228 ft
Totals 54 54 3,162 ft 3,162 ft


Lake Lewisville - Lewisville, TX - Reviews

Coming Soon