Driving Directions: From Loop I-820 and I-35W south to exit 39 FM 1187/Crowley Renden Rd. Go west to 1st bridge, then follow W. Main St. 1 mile to a right on Prairieview Rd. Go north to a right at 1st cross street into parking lot. 1st tee to right of rest room. view on map
Description: Mostly wide open front with woods and elevation in the back. A creek runs throughout. Good variety. Multiple tees & pins to make it constanty changing.
Hole | Par | Pro Par | Length Par | Length Pro Par |
1 | 3 | 3 | 443 ft | 328 ft |
2 | 3 | 3 | 326 ft | 196 ft |
3 | 3 | 3 | 579 ft | 460 ft |
4 | 3 | 3 | 458 ft | 308 ft |
5 | 3 | 3 | 340 ft | 250 ft |
6 | 3 | 3 | 373 ft | 318 ft |
7 | 3 | 3 | 307 ft | 277 ft |
8 | 3 | 3 | 323 ft | 290 ft |
9 | 3 | 3 | 330 ft | 236 ft |
10 | 3 | 3 | 277 ft | 277 ft |
11 | 3 | 3 | 480 ft | 340 ft |
12 | 3 | 3 | 482 ft | 343 ft |
13 | 3 | 3 | 305 ft | 257 ft |
14 | 3 | 3 | 344 ft | 302 ft |
15 | 3 | 3 | 361 ft | 302 ft |
16 | 3 | 3 | 386 ft | 288 ft |
17 | 3 | 3 | 322 ft | 280 ft |
18 | 3 | 3 | 340 ft | 283 ft |
19 | 3 | 3 | 330 ft | 250 ft |
20 | 3 | 3 | 323 ft | 260 ft |
3B | 3 | 3 | 280 ft | 280 ft |
Totals | 63 | 63 | 7,709 ft | 6,202 ft |
Coming Soon