Driving Directions: On Hwy 360, 0.5 mile south of split with Hwy 121. Exit Stone Meyers and stay along the access road for 360. Going south, park entrance is on right, look for ball field and power lines. Take 2nd entrance. view on map
Description: Creek comes into play on 7 holes and a pond on 2 tee shots. Well maintained and laid out - beautiful trees test accuracy. Good variety and dual tees. Poison ivy. #13 tee in woods back by park entrance.
Hole | Par | Pro Par | Length Par | Length Pro Par |
1 | 3 | 3 | 240 ft | 267 ft |
2 | 3 | 3 | 303 ft | 354 ft |
3 | 3 | 3 | 282 ft | 341 ft |
4 | 3 | 3 | 213 ft | 293 ft |
5 | 3 | 3 | 299 ft | 303 ft |
6 | 4 | 3 | 339 ft | 428 ft |
7 | 3 | 3 | 190 ft | 272 ft |
8 | 3 | 3 | 299 ft | 368 ft |
9 | 3 | 3 | 330 ft | 348 ft |
10 | 3 | 3 | 260 ft | 284 ft |
11 | 3 | 3 | 306 ft | 417 ft |
12 | 3 | 3 | 225 ft | 240 ft |
13 | 3 | 3 | 213 ft | 270 ft |
14 | 3 | 3 | 228 ft | 387 ft |
15 | 3 | 3 | 189 ft | 218 ft |
16 | 3 | 3 | 216 ft | 285 ft |
17 | 3 | 3 | 236 ft | 288 ft |
18 | 3 | 3 | 216 ft | 270 ft |
Totals | 55 | 54 | 4,584 ft | 5,633 ft |
Coming Soon