Driving Directions: I- 820 (east of I-35W); go north on Beach or Denton Hwy/377 to Basswood (called Hightower on 377). If on Beach go right on Basswood, if on 377 go left on Hightower. Then north on Arcadia Trail to brick sign on left. Parking lot behind houses, 1st tee left of shelter. view on map
Description: Plays through green belt/flood plain. Big and open for the most part with scattered trees. Creek in play on at least 5 holes. Walking paths throughout the park.
Hole | Par | Pro Par | Length Par | Length Pro Par |
1 | 4 | 3 | 417 ft | 500 ft |
2 | 3 | 3 | 267 ft | 726 ft |
3 | 3 | 3 | 317 ft | 380 ft |
4 | 5 | 3 | 537 ft | 710 ft |
5 | 5 | 4 | 626 ft | 740 ft |
6 | 3 | 3 | 356 ft | 635 ft |
7 | 3 | 3 | 296 ft | 527 ft |
8 | 3 | 3 | 317 ft | 475 ft |
9 | 4 | 3 | 425 ft | 870 ft |
10 | 3 | 3 | 290 ft | 380 ft |
11 | 3 | 3 | 386 ft | 597 ft |
12 | 3 | 3 | 300 ft | 609 ft |
13 | 3 | 3 | 370 ft | 500 ft |
14 | 3 | 3 | 259 ft | 310 ft |
15 | 3 | 3 | 370 ft | 611 ft |
16 | 5 | 4 | 524 ft | 590 ft |
17 | 4 | 3 | 486 ft | 1,000 ft |
18 | 3 | 3 | 343 ft | 250 ft |
Totals | 63 | 54 | 6,886 ft | 10,410 ft |
Coming Soon